HULL dates
MIDWEEK 2025 ( Core & Advanced ) FEB 2025 to DEC 2025
| Date – Hull Advanced Midweek | Module | Thursday Trainers | Friday Trainers |
| February 6th / 7th | |||
| March 6th / 7th | |||
| April 3rd /4th | |||
| May 8th/9th | |||
| June 12th /13th | |||
| July 10th/11th | |||
| September 11th/12th | |||
| October 9th/10th | |||
| November 6th/7th | |||
| December 4th/5th |
| Date – Hull Core Midweek | Module | Thursday Trainers | Friday Trainers |
| February 27th / 28th | |||
| March 20th / 21st | |||
| April 24th / 25th | |||
| May 22nd / 23rd | |||
| June 26th / 27th | |||
| July 17th / 18th | |||
| September 25th /26 th | |||
| October 23rd/24th | |||
| November 20th / 21st | |||
| December 18th/19th |
Newcastle 2025 / 26 ( Core & Advanced ) September 2025 to June 2026
| Timetable for Training Weekends: Newcastle September 2025 – June 2026 | |||||
| 4 years: | Core Theory Year | YR1 ADV | YR2 ADV | YR3 ADV | |
| Sep-25 | 6th / 7th | 13th / 14th | 20th / 21st | 27th / 28th | |
| Oct-25 | 4th / 5th | 11th / 12th | 18th / 19th | 25th / 26th | |
| Nov-25 | 1st / 2nd | 8th / 9th | 15th / 16th | 22nd / 23rd | |
| Dec-25 | 6th / 7th | 13th / 14th | 20th / 21st | 20th / 21st | |
| Jan-26 | 3rd / 4th | 10th / 11th | 17th / 18 | 24th / 25th | |
| Feb-26 | 31st / 1st | 7th / 8th | 14th / 15th | 21st / 22nd | |
| Mar-26 | 7th / 8th | 14th / 15th | 21st / 22nd | 28th / 29th | |
| Apr-26 | 4th / 5th | 11th / 12th | 18th / 19th | 25th / 26th | |
| May-26 | 2nd / 3rd | 9th / 10th | 16th / 17th | 23rd / 24th | |
| Jun-26 | 6th / 7th | 13th / 14th | 20th / 21st | 27th / 28th | |

